| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.3675 | $0.3601 | $0.3491 | $0.3381 | $0.3234 | Get Quotation! |
| RdsOn(Max)@Id | 2.2V @ 250µA |
|---|---|
| Vgs(th)(Max)@Id | ±20V |
| Vgs | 7.8 nC @ 10 V |
| FETFeature | 1.1W (Ta) |
| DraintoSourceVoltage(Vdss) | 20 V |
| OperatingTemperature | Surface Mount |
| DriveVoltage(MaxRdsOn | 4.5V, 10V |
| ProductStatus | Active |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| MountingType | 8-SO |
| InputCapacitance(Ciss)(Max)@Vds | Schottky Diode (Isolated) |
| Series | - |
| Qualification | |
| SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
| FETType | P-Channel |
| Technology | MOSFET (Metal Oxide) |
| Current-ContinuousDrain(Id)@25°C | 3.3A (Ta) |
| Vgs(Max) | 353 pF @ 15 V |
| MinRdsOn) | 85mOhm @ 3.05A, 10V |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!