| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.4116 | $0.4034 | $0.391 | $0.3787 | $0.3622 | Get Quotation! |
| RdsOn(Max)@Id | 550mOhm @ 540mA, 4.5V |
|---|---|
| Vgs(th)(Max)@Id | - |
| Vgs | 1V @ 250µA |
| Configuration | N and P-Channel |
| FETFeature | Logic Level Gate |
| DraintoSourceVoltage(Vdss) | 20V |
| OperatingTemperature | Surface Mount |
| ProductStatus | Active |
| Package/Case | SOT-363 |
| GateCharge(Qg)(Max)@Vgs | 150pF @ 16V |
| Grade | - |
| MountingType | 6-TSSOP, SC-88, SOT-363 |
| InputCapacitance(Ciss)(Max)@Vds | 250mW |
| Series | - |
| Qualification | |
| SupplierDevicePackage | - |
| Technology | MOSFET (Metal Oxide) |
| Current-ContinuousDrain(Id)@25°C | 540mA, 430mA |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Power-Max | -65°C ~ 150°C (TJ) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!