| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.104 | $0.1019 | $0.0988 | $0.0957 | $0.0915 | Get Quotation! |
| Current-ReverseLeakage@Vr | 125°C (Max) |
|---|---|
| Current-AverageRectified(Io)(perDiode) | 100mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| ProductStatus | Obsolete |
| Package/Case | 3-MCP |
| Grade | |
| ReverseRecoveryTime(trr) | 100 nA @ 15 V |
| MountingType | SC-70, SOT-323 |
| Series | - |
| Qualification | |
| SupplierDevicePackage | - |
| Voltage-Forward(Vf)(Max)@If | 1 V @ 10 mA |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 20 V |
| OperatingTemperature-Junction | Surface Mount |
| Package | Tape & Reel (TR),Bulk |
| DiodeConfiguration | 1 Pair Series Connection |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!