
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.0109 | $0.0107 | $0.0104 | $0.0101 | $0.0096 | Get Quotation! |
| Speed | Small Signal =< 200mA (Io), Any Speed |
|---|---|
| Reverse Recovery Time (trr) | 4 ns |
| Diode Type | Standard |
| Mounting Type | Surface Mount |
| Supplier Device Package | SMD3 |
| Current - Reverse Leakage @ Vr | 100 nA @ 70 V |
| Series | - |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Diode Configuration | 1 Pair Common Anode |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA |
| Mfr | Rohm Semiconductor |
| Part Status | Active |
| Voltage - DC Reverse (Vr) (Max) | 80 V |
| Package | Tape & Reel (TR) |
| Current - Average Rectified (Io) (per Diode) | 100mA |
| Operating Temperature - Junction | 150u00b0C (Max) |
| Base Product Number | DAP202 |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!