| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.6174 | $0.6051 | $0.5865 | $0.568 | $0.5433 | Get Quotation! |
| Voltage-CollectorEmitterBreakdown(Max) | 50V |
|---|---|
| VceSaturation(Max)@Ib | 210mV @ 100mA, 2A |
| OperatingTemperature | - |
| ProductStatus | Obsolete |
| Package/Case | SOT-23-5 Thin, TSOT-23-5 |
| TransistorType | 2 NPN (Dual) |
| Grade | |
| MountingType | Surface Mount |
| Current-CollectorCutoff(Max) | 200 @ 100mA, 2V |
| Series | - |
| DCCurrentGain(hFE)(Min)@Ic | 1.2W |
| Frequency-Transition | - |
| Qualification | |
| SupplierDevicePackage | 5-CPH |
| Vce | 380MHz |
| Current-Collector(Ic)(Max) | 3A |
| Ic | 1µA (ICBO) |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Power-Max | 150°C (TJ) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!