
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $318.1959 | $311.832 | $302.2861 | $292.7402 | $280.0124 | Get Quotation! |
| NumberofCircuits | 1 |
|---|---|
| Voltage-SupplySpan(Max) | 45 mA |
| SlewRate | 500V/µs |
| OperatingTemperature | 10 V |
| ProductStatus | Active |
| Current-Supply | 30 µA |
| Package/Case | -55°C ~ 125°C (TA) |
| Grade | - |
| -3dbBandwidth | 8-CDIP |
| MountingType | 10 V |
| GainBandwidthProduct | 8-CDIP (0.300, 7.62mm) |
| Series | - |
| Voltage-SupplySpan(Min) | - |
| Qualification | - |
| SupplierDevicePackage | Through Hole |
| Current-Output/Channel | 1.6 mV |
| Voltage-InputOffset | 110 MHz |
| AmplifierType | General Purpose |
| Package | Bulk |
| Current-InputBias | - |
| OutputType | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!