| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $2.5752 | $2.5237 | $2.4464 | $2.3692 | $2.2662 | Get Quotation! |
| Power Rating | 250 mW |
|---|---|
| Min Operating Temperature | -55 °C |
| Voltage Rating | 1.6 kV |
| Schedule B | 8533210045, 8533210045|8533210045|8533210045|8533210045|8533210045 |
| Mount | Surface Mount |
| Temperature Coefficient | 100 ppm/°C |
| RoHS | Compliant |
| Depth | 1.6 mm |
| Number of Terminations | 2 |
| Height | 660.4 µm |
| Width | 1.6002 mm |
| Max Power Dissipation | 250 mW |
| Composition | Thick Film |
| Case Code (Imperial) | 1206 |
| REACH SVHC | No SVHC |
| Working Voltage | 1.6 kV |
| Tolerance | 1 % |
| Termination | SMD/SMT |
| Resistance | 100 kΩ |
| Max Operating Temperature | 155 °C |
| Length | 3.0988 mm |
| Packaging | Tape & Reel (TR) |
| Voltage Rating (DC) | 1.6 kV |
| Case/Package | 1206 |
| Case Code (Metric) | 3216 |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!