| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $7.3066 | $7.1605 | $6.9413 | $6.7221 | $6.4298 | Get Quotation! |
| MainPurpose | Memory, RDRAM |
|---|---|
| NumberofCircuits | 1 |
| OperatingTemperature | 0°C ~ 85°C |
| ProductStatus | Last Time Buy |
| Voltage-Supply | 3V ~ 3.6V |
| Package/Case | 16-TSSOP (0.173, 4.40mm Width) |
| Grade | |
| MountingType | Surface Mount |
| Ratio-Input:Output | 1:2 |
| Series | - |
| PLL | Yes |
| Input | Crystal |
| Qualification | |
| SupplierDevicePackage | 16-TSSOP |
| Output | LVCMOS |
| Differential-Input:Output | No/Yes |
| Package | Tape & Reel (TR),Digi-Reel®,Bulk |
| DigiKeyProgrammable | Not Verified |
| Frequency-Max | 400MHz |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!