1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $9.6216 | $9.4292 | $9.1405 | $8.8519 | $8.467 | Get Quotation! |
Current-ReverseLeakage@Vr | -55°C ~ 175°C |
---|---|
Current-AverageRectified(Io)(perDiode) | 64A |
Speed | No Recovery Time > 500mA (Io) |
ProductStatus | Active |
Package/Case | TO-247-3 |
Grade | |
ReverseRecoveryTime(trr) | 50 µA @ 650 V |
MountingType | TO-247-3 |
Series | Z-Rec® |
Qualification | |
SupplierDevicePackage | 0 ns |
Voltage-Forward(Vf)(Max)@If | 1.5 V @ 10 A |
Technology | SiC (Silicon Carbide) Schottky |
Voltage-DCReverse(Vr)(Max) | 650 V |
OperatingTemperature-Junction | Through Hole |
Package | Tube |
DiodeConfiguration | 1 Pair Common Cathode |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!