
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.5626 | $0.5513 | $0.5345 | $0.5176 | $0.4951 | Get Quotation! |
| BatteryChemistry | Lithium Ion |
|---|---|
| OperatingTemperature | -40°C ~ 110°C (TA) |
| ProductStatus | Active |
| Package/Case | 8-WDFN Exposed Pad |
| Grade | |
| MountingType | Surface Mount |
| NumberofCells | 2 ~ 4 |
| Series | - |
| Function | Battery Protection |
| Qualification | |
| SupplierDevicePackage | 8-WSON (3x4) |
| FaultProtection | Over Voltage |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Interface | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!