| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $3.584 | $3.5123 | $3.4048 | $3.2973 | $3.1539 | Get Quotation! |
| BatteryChemistry | Lithium Ion/Polymer |
|---|---|
| OperatingTemperature | -20°C ~ 70°C (TA) |
| ProductStatus | Active |
| Package/Case | 10-VFDFN Exposed Pad |
| Grade | - |
| MountingType | Surface Mount |
| NumberofCells | 1 |
| Series | bqJUNIOR™ |
| Function | Battery Monitor |
| Qualification | - |
| SupplierDevicePackage | 10-VSON (3x4) |
| FaultProtection | - |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk |
| Interface | HDQ |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!