
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $109.0676 | $106.8862 | $103.6142 | $100.3422 | $95.9795 | Get Quotation! |
| Operating Temperature | -35°C ~ 85°C (TA) |
|---|---|
| Varistor Voltage (Min) | - |
| Capacitance @ Frequency | - |
| Grade | - |
| Mounting Type | DIN Rail |
| Product Status | Active |
| Varistor Voltage (Typ) | - |
| Varistor Voltage (Max) | - |
| Series | - |
| Qualification | - |
| Energy | - |
| Package / Case | - |
| Maximum AC Volts | 550 V |
| Features | High Surge |
| Package | Bulk |
| Number of Circuits | 3 |
| Maximum DC Volts | - |
| Current - Surge | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!