1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $326.7064 | $320.1723 | $310.3711 | $300.5699 | $287.5016 | Get Quotation! |
Configuration | - |
---|---|
Voltage-Test | 50 V |
CurrentRating(Amps) | 2.8µA |
ProductStatus | Active |
Package/Case | SOT-502E |
Grade | - |
MountingType | Chassis Mount |
Power-Output | 700W |
Current-Test | 100 mA |
Voltage-Rated | 106 V |
Series | - |
Qualification | - |
SupplierDevicePackage | CDFM2 |
Technology | LDMOS |
Frequency | 960MHz ~ 1.215GHz |
Package | Tray |
Gain | 20dB |
NoiseFigure | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!