1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $278.1251 | $272.5626 | $264.2188 | $255.8751 | $244.7501 | Get Quotation! |
Configuration | Chassis Mount |
---|---|
Voltage-Test | 21.8dB |
CurrentRating(Amps) | 32 V |
ProductStatus | Active |
Package/Case | SOT-502A |
Grade | |
MountingType | 100 mA |
Power-Output | 317W |
Current-Test | - |
Voltage-Rated | - |
Series | - |
Qualification | |
SupplierDevicePackage | CDFM2 |
Technology | LDMOS |
Frequency | - |
Package | Tray |
Gain | 1.03GHz ~ 1.09GHz |
NoiseFigure | 4.2µA |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!