
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.369 | $0.3616 | $0.3505 | $0.3395 | $0.3247 | Get Quotation! |
| RFType | GPS/GNSS |
|---|---|
| ProductStatus | Obsolete |
| Voltage-Supply | 1.5V ~ 2.2V |
| Current-Supply | 11.9mA |
| Package/Case | 6-XFDFN |
| MountingType | Surface Mount |
| Series | - |
| SupplierDevicePackage | 6-XSON, SOT886 (1.45x1) |
| TestFrequency | 1.575GHz |
| Frequency | 1.559GHz ~ 1.61GHz |
| P1dB | -7dBm |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk |
| Gain | 20.5dB |
| NoiseFigure | 1.1dB |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!