
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $4.131 | $4.0484 | $3.9244 | $3.8005 | $3.6353 | Get Quotation! |
| RFType | 5G NR, Cellular, LTE, PCS, W-CDMA, WIMAX |
|---|---|
| ProductStatus | Active |
| Voltage-Supply | 3.2V ~ 3.4V |
| Current-Supply | 56mA ~ 82mA |
| Package/Case | 6-TSSOP, SC-88, SOT-363 |
| MountingType | Surface Mount |
| Series | - |
| SupplierDevicePackage | SOT-363 |
| TestFrequency | 3.5GHz |
| Frequency | 30MHz ~ 4GHz |
| P1dB | 17.7dBm |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Gain | 17.4dB |
| NoiseFigure | 1.9dB |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!