| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.3999 | $0.3919 | $0.3799 | $0.3679 | $0.3519 | Get Quotation! |
| Voltage-CollectorEmitterBreakdown(Max) | 15V |
|---|---|
| NoiseFigure(dBTyp@f) | 1.8dB ~ 3dB @ 900MHz ~ 1.8Ghz |
| OperatingTemperature | Surface Mount |
| ProductStatus | Active |
| Package/Case | PG-SOT23 |
| TransistorType | NPN |
| Grade | - |
| MountingType | TO-236-3, SC-59, SOT-23-3 |
| Series | - |
| Frequency-Transition | 5GHz |
| DCCurrentGain(hFE)(Min)@Ic | 70 @ 70mA, 8V |
| Qualification | |
| SupplierDevicePackage | - |
| Vce | 210mA |
| Current-Collector(Ic)(Max) | 150°C (TJ) |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Power-Max | 700mW |
| Gain | 8.5dB ~ 13dB |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!