
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.1392 | $1.1164 | $1.0822 | $1.0481 | $1.0025 | Get Quotation! |
| ControlFeatures | 70dB (1kHz) |
|---|---|
| Voltage-Output(Max) | - |
| PSRR | - |
| OperatingTemperature | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) |
| ProductStatus | Active |
| Package/Case | Surface Mount |
| VoltageDropout(Max) | 1.8V @ 150mA |
| Current-Output | 150mA |
| MountingType | -40°C ~ 125°C (TA) |
| NumberofRegulators | 1 |
| Voltage-Output(Min/Fixed) | 5V |
| Current-Quiescent(Iq) | 60 µA |
| ProtectionFeatures | - |
| Series | Automotive, AEC-Q100 |
| SupplierDevicePackage | SC-74A, SOT-753 |
| OutputConfiguration | Positive |
| Current-Supply(Max) | 5-SSOP |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Voltage-Input(Max) | 42V |
| OutputType | Fixed |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!