| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.1166 | $0.1143 | $0.1108 | $0.1073 | $0.1026 | Get Quotation! |
| Current-ReverseLeakage@Vr | 2.5 µA @ 70 V |
|---|---|
| Current-AverageRectified(Io)(perDiode) | 215mA |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ProductStatus | Active |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| Grade | - |
| ReverseRecoveryTime(trr) | 6 ns |
| MountingType | Surface Mount |
| Series | - |
| Qualification | - |
| SupplierDevicePackage | SOT-23 |
| Voltage-Forward(Vf)(Max)@If | 1.25 V @ 150 mA |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 70 V |
| OperatingTemperature-Junction | -55°C ~ 150°C |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| DiodeConfiguration | 1 Pair Series Connection |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!