| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
| Package / Case: | TO-236-3, SC-59, SOT-23-3 |
|---|---|
| Diode Type: | Standard |
| Mounting Type: | Surface Mount |
| Packaging: | Tape & Reel (TR) |
| Supplier Device Package: | SOT-23-3 (TO-236) |
| Speed: | Small Signal =< 200mA (Io), Any Speed |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | Diode Array 1 Pair Common Cathode Standard 70V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
| Voltage - Forward (Vf) (Max) @ If: | 1.25V @ 150mA |
| Current - Reverse Leakage @ Vr: | 5µA @ 70V |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Diode Configuration: | 1 Pair Common Cathode |
| Email: | sale@shengyuic.com |
| Operating Temperature - Junction: | 150°C (Max) |
| Current - Average Rectified (Io) (per Diode): | 200mA |
| Series: | - |
| Voltage - DC Reverse (Vr) (Max): | 70V |
| Base Part Number: | BAV70 |
| Other Names: | BAV70FSTR |
| Reverse Recovery Time (trr): | 6ns |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!