
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.7013 | $1.6673 | $1.6162 | $1.5652 | $1.4971 | Get Quotation! |
| SynchronousRectifier | Yes |
|---|---|
| Frequency-Switching | 340kHz |
| Voltage-Output(Max) | 16.2V |
| OperatingTemperature | -40°C ~ 85°C |
| ProductStatus | Active |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) Exposed Pad |
| Topology | Buck |
| Current-Output | 2A |
| MountingType | Surface Mount |
| Voltage-Input(Min) | 4.75V |
| Voltage-Output(Min/Fixed) | 0.923V |
| Series | - |
| Function | Step-Down |
| NumberofOutputs | 1 |
| SupplierDevicePackage | 8-SOP-EP |
| OutputConfiguration | Positive |
| Package | Strip |
| Voltage-Input(Max) | 18V |
| OutputType | Adjustable |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!