| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.2 | $0.196 | $0.19 | $0.184 | $0.176 | Get Quotation! |
| Power Rating | 240 mW |
|---|---|
| Min Operating Temperature | -40 °C |
| Lens Transparency | Clear |
| Viewing Angle | 120 ° |
| Mount | Surface Mount |
| Reverse Voltage | 5 V |
| RoHS | Compliant |
| Depth | 3.2 mm |
| Radiation Hardening | No |
| Lens Style | Circular, Diffused, Flat |
| Number of Pins | 4 |
| Height | 2.1 mm |
| Number of Elements | 1 |
| Number of LEDs | 1 |
| Width | 2.8 mm |
| Lead Free | Lead Free |
| Peak Wavelength | 594 nm |
| Max Power Dissipation | 240 mW |
| Test Current | 50 mA |
| Color | Orange, Red |
| REACH SVHC | No SVHC |
| Forward Current | 50 mA |
| Termination | SMD/SMT |
| Wavelength | 617 nm |
| Luminous Intensity | 1 cd |
| Dominant Wavelength | 617 nm |
| Max Operating Temperature | 100 °C |
| Power Dissipation | 240 mW |
| Length | 2.8 mm |
| Illumination Color | Orange |
| Packaging | Cut Tape |
| Lens Color | Colorless |
| Input Current | 50 mA |
| Forward Voltage | 2.8 V |
| Case/Package | PLCC |
| Luminous Flux | 4.3 lm |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!