
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $3.762 | $3.6868 | $3.5739 | $3.461 | $3.3106 | Get Quotation! |
| LinearRange | Analog Voltage |
|---|---|
| ActuatorType | - |
| OperatingTemperature | - |
| ProductStatus | Active |
| Voltage-Supply | Surface Mount |
| Package/Case | 8-SOIC |
| Grade | - |
| ResistanceTolerance | 3.3V, 5V |
| MountingType | Gull Wing |
| ForMeasuring | Angle |
| OutputSignal | External Magnet, Not Included |
| Resistance | |
| Series | - |
| TerminationStyle | -40°C ~ 125°C |
| Qualification | 8-SOIC (0.154, 3.90mm Width) |
| SupplierDevicePackage | - |
| Technology | Hall Effect |
| RotationAngle-Electrical | 0° ~ 360° |
| Linearity | - |
| Mechanical | - |
| Output | Clockwise Increase |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!