| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.3922 | $0.3844 | $0.3726 | $0.3608 | $0.3451 | Get Quotation! |
| Min Operating Temperature | -40 °C |
|---|---|
| Voltage Gain | 106.02 dB |
| Output Current | 16 mA |
| Min Supply Voltage | 2 V |
| Mount | Surface Mount |
| Max Supply Voltage | 36 V |
| Min Dual Supply Voltage | 1 V |
| Input Bias Current | 250 nA |
| RoHS | Compliant |
| Max Dual Supply Voltage | 18 V |
| Max Operating Temperature | 85 °C |
| Type | General Purpose |
| Length | 3.02 mm |
| Packaging | Tape & Reel (TR) |
| Number of Pins | 5 |
| Quiescent Current | 1 mA |
| Height | 1.3 mm |
| Number of Elements | 1 |
| Width | 1.7 mm |
| Input Offset Voltage (Vos) | 5 mV |
| Case/Package | SOT-23-5 |
| Max Power Dissipation | 620 mW |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!