| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.5967 | $0.5848 | $0.5669 | $0.549 | $0.5251 | Get Quotation! |
| RdsOn(Max)@Id | 2.3V @ 250µA |
|---|---|
| Vgs(th)(Max)@Id | ±25V |
| Vgs | 34 nC @ 10 V |
| FETFeature | 5W (Ta), 24.5W (Tc) |
| DraintoSourceVoltage(Vdss) | 30 V |
| OperatingTemperature | - |
| DriveVoltage(MaxRdsOn | 4.5V, 10V |
| ProductStatus | Active |
| Package/Case | 8-DFN (5x6) |
| GateCharge(Qg)(Max)@Vgs | 8-PowerSMD, Flat Leads |
| Grade | |
| MountingType | - |
| InputCapacitance(Ciss)(Max)@Vds | - |
| Series | - |
| Qualification | |
| SupplierDevicePackage | Surface Mount |
| FETType | P-Channel |
| Technology | MOSFET (Metal Oxide) |
| Current-ContinuousDrain(Id)@25°C | 14A (Ta), 24A (Tc) |
| Vgs(Max) | 1180 pF @ 15 V |
| MinRdsOn) | 16.5mOhm @ 20A, 10V |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!