| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.5742 | $0.5627 | $0.5455 | $0.5283 | $0.5053 | Get Quotation! |
| Applications | 148mA |
|---|---|
| StepResolution | General Purpose |
| OperatingTemperature | Surface Mount |
| ProductStatus | Obsolete |
| MotorType-Stepper | - |
| Voltage-Supply | 1.8V ~ 5V |
| Package/Case | SOT-553 |
| Grade | |
| Current-Output | 1.8V ~ 5V |
| MountingType | SOT-553 |
| MotorType-AC | Brushless DC (BLDC) |
| Series | - |
| Function | Half Bridge (2) |
| Qualification | |
| SupplierDevicePackage | - |
| Technology | - |
| Voltage-Load | -40°C ~ 100°C (TA) |
| OutputConfiguration | On/Off |
| Package | Tape & Reel (TR),Cut Tape (CT),Cut Tape (CT),Digi-Reel® |
| Interface | Power MOSFET |
| DC | Driver - Fully Integrated, Control and Power Stage |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!