
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.8769 | $0.8594 | $0.8331 | $0.8067 | $0.7717 | Get Quotation! |
| Polarization | North Pole, South Pole |
|---|---|
| OperatingTemperature | -40°C ~ 85°C (TA) |
| ProductStatus | Active |
| Voltage-Supply | 1.6V ~ 3.6V |
| Package/Case | 6-XFDFN Exposed Pad |
| Grade | - |
| MountingType | Surface Mount |
| SensingRange | ±4.8mT Trip, ±3.8mT Release |
| Series | - |
| Function | Omnipolar Switch |
| Qualification | - |
| SupplierDevicePackage | X2-DFN2015-6 |
| Technology | Hall Effect |
| Current-Supply(Max) | 8µA |
| Current-Output(Max) | 3mA |
| TestCondition | -40°C ~ 85°C |
| Features | - |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| OutputType | Push-Pull |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!