| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $682.407 | $668.7589 | $648.2866 | $627.8144 | $600.5182 | Get Quotation! |
| Series | - |
|---|---|
| ReturnLoss(LowBand/HighBand) | 15.0dB / 15.0dB |
| Type | Diplexer |
| FrequencyBands(Low/High) | 5.7815GHz ~ 5.8085GHz / 5.9015GHz ~ 5.9285GHz |
| ProductStatus | Active |
| Package/Case | Module |
| LowBandAttenuation(min/maxdB) | - |
| Package | Box |
| MountingType | Chassis Mount |
| HighBandAttenuation(min/maxdB) | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!