
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $26.64 | $26.1072 | $25.308 | $24.5088 | $23.4432 | Get Quotation! |
| RFType | - |
|---|---|
| ProductStatus | Active |
| Voltage-Supply | 28V |
| Current-Supply | 220mA |
| Package/Case | TO-270-17 Variant, Gull Wing |
| MountingType | Surface Mount |
| Series | - |
| SupplierDevicePackage | TO-270WBG-17 |
| TestFrequency | 1.8GHz ~ 2.2GHz |
| Frequency | 1.4GHz ~ 2.2GHz |
| P1dB | 36.3W |
| Package | Tape & Reel (TR) |
| Gain | 32.7dB |
| NoiseFigure | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!