
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $7.774 | $7.6185 | $7.3853 | $7.1521 | $6.8411 | Get Quotation! |
| MainPurpose | Intel CPU Servers |
|---|---|
| NumberofCircuits | 1 |
| OperatingTemperature | 0°C ~ 70°C |
| ProductStatus | Active |
| Voltage-Supply | 3.135V ~ 3.465V |
| Package/Case | 64-VFQFN Exposed Pad |
| Grade | |
| MountingType | Surface Mount |
| Ratio-Input:Output | 1:21 |
| Series | - |
| PLL | Yes |
| Input | Crystal |
| Qualification | |
| SupplierDevicePackage | 64-VFQFPN (9x9) |
| Output | Clock |
| Differential-Input:Output | No/Yes |
| Package | Tray |
| DigiKeyProgrammable | Not Verified |
| Frequency-Max | 400MHz |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!