
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $8.19 | $8.0262 | $7.7805 | $7.5348 | $7.2072 | Get Quotation! |
| MainPurpose | PCI Express (PCIe) |
|---|---|
| NumberofCircuits | 1 |
| OperatingTemperature | 0°C ~ 70°C |
| ProductStatus | Obsolete |
| Voltage-Supply | 3.135V ~ 3.465V |
| Package/Case | 48-TFSOP (0.240, 6.10mm Width) |
| Grade | |
| MountingType | Surface Mount |
| Ratio-Input:Output | 1:8 |
| Series | - |
| PLL | No |
| Input | HCSL |
| Qualification | |
| SupplierDevicePackage | 48-TSSOP |
| Output | HCSL, LVDS |
| Differential-Input:Output | Yes/Yes |
| Package | Tube |
| DigiKeyProgrammable | Not Verified |
| Frequency-Max | 400MHz |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!