
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $26.968 | $26.4286 | $25.6196 | $24.8106 | $23.7318 | Get Quotation! |
| Applications | Board Mount |
|---|---|
| OperatingPressure | -0.01 ~ 0.14PSI (-0.05 ~ 0.98kPa) |
| PortSize | Male - 0.12 (3mm) Tube, Dual |
| OperatingTemperature | -5°C ~ 65°C |
| ProductStatus | Active |
| Voltage-Supply | 3V ~ 3.6V |
| MaximumPressure | 1.5PSI (10.34kPa) |
| Package/Case | 16-SOIC |
| Grade | - |
| MountingType | 16-SOIC Module, Dual Top Ports |
| PressureType | Compound |
| Series | SM9541 |
| Accuracy | ±1% |
| TerminationStyle | Gull Wing |
| Qualification | - |
| SupplierDevicePackage | Surface Mount |
| PortStyle | Barbed |
| Output | 14 b |
| Features | Temperature Compensated |
| Package | Box |
| OutputType | I²C |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!