
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $4.7082 | $4.614 | $4.4728 | $4.3315 | $4.1432 | Get Quotation! |
| Operating Temperature | -55°C ~ 150°C |
|---|---|
| Current - Saturation (Isat) | 25A |
| Inductance Frequency - Test | 100 kHz |
| Q @ Freq | - |
| Height - Seated (Max) | 0.197" (5.00mm) |
| Tolerance | ±20% |
| Current Rating (Amps) | 16.9 A |
| Shielding | Shielded |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.272" L x 0.272" W (6.90mm x 6.90mm) |
| Product Status | Active |
| Supplier Device Package | - |
| DC Resistance (DCR) | 1.65mOhm Max |
| Ratings | AEC-Q200 |
| Series | WE-HCIA |
| Inductance | 470 nH |
| Type | Wirewound |
| Package / Case | Nonstandard |
| Frequency - Self Resonant | 292MHz |
| Features | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Material - Core | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!