
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.5871 | $0.5754 | $0.5577 | $0.5401 | $0.5166 | Get Quotation! |
| NumberofCircuits | 4 |
|---|---|
| NumberofInputs | 2 |
| LogicType | NAND Gate |
| MaxCL | 14-SOIC |
| OperatingTemperature | 14-SOIC (0.154, 3.90mm Width) |
| ProductStatus | Obsolete |
| Voltage-Supply | 1.2V ~ 3.6V |
| Package/Case | |
| Grade | |
| MountingType | 20 µA |
| InputLogicLevel-High | -40°C ~ 85°C |
| Current-OutputHigh | 0.7V ~ 0.8V |
| Series | 74VCX |
| Qualification | |
| SupplierDevicePackage | |
| Low | 1.6V ~ 2V |
| Features | - |
| Package | Tube |
| MaxPropagationDelay@V | Surface Mount |
| Current-Quiescent(Max) | 24mA, 24mA |
| InputLogicLevel-Low | 2.8ns @ 3.3V, 30pF |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!