| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.1521 | $0.1491 | $0.1445 | $0.1399 | $0.1338 | Get Quotation! |
| Voltage-CollectorEmitterBreakdown(Max) | 32 V |
|---|---|
| VceSaturation(Max)@Ib | 500mV @ 50mA, 500mA |
| OperatingTemperature | TO-243AA |
| ProductStatus | Obsolete |
| Package/Case | - |
| TransistorType | PNP |
| Grade | |
| MountingType | SOT-89-3 |
| Current-CollectorCutoff(Max) | 82 @ 100mA, 3V |
| Series | - |
| DCCurrentGain(hFE)(Min)@Ic | 1 W |
| Frequency-Transition | Surface Mount |
| Qualification | |
| SupplierDevicePackage | - |
| Vce | 190MHz |
| Current-Collector(Ic)(Max) | 1 A |
| Ic | 500nA (ICBO) |
| Package | Tape & Reel (TR) |
| Power-Max | -55°C ~ 150°C (TJ) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!