
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $49.4928 | $48.5029 | $47.0182 | $45.5334 | $43.5537 | Get Quotation! |
| Speed | 1.73 in/s (43.9 mm/s) |
|---|---|
| Construction | Ball Screw |
| LoadForce(Static) | 562.02lbf (2500.0N) |
| OperatingTemperature | -25°C ~ 65°C |
| IngressProtection | IP65 - Dust Tight, Water Resistant |
| ApprovalAgency | - |
| ProductStatus | Active |
| MotorType | Brushed |
| Voltage-Rated | 12VDC |
| Series | Glideforce |
| Type | Linear Actuator |
| Accuracy | - |
| FeedbackType | Potentiometer |
| TerminationStyle | Cable with Connector |
| LoadForce(Dynamic) | 33.72lbf (150.0N) |
| Features | Limit Switches |
| Package | - |
| DutyCycle | 25% |
| Acceleration | - |
| StrokeLength | 8.000 (203.20mm) |
| GearReductionRatio | 5 |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!