
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $5.1314 | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
| Operating Temperature | -55°C ~ 105°C |
|---|---|
| Current - Saturation (Isat) | 670mA |
| Inductance Frequency - Test | 25 MHz |
| Q @ Freq | 45 @ 25MHz |
| Height - Seated (Max) | 0.145" (3.68mm) |
| Tolerance | ±10% |
| Current Rating (Amps) | 670 mA |
| Shielding | Shielded |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.313" L x 0.115" W (7.95mm x 2.92mm) |
| Product Status | Active |
| Supplier Device Package | - |
| DC Resistance (DCR) | 100mOhm Max |
| Ratings | - |
| Series | 1331 |
| Inductance | 100 nH |
| Type | - |
| Package / Case | 2-SMD |
| Frequency - Self Resonant | 490MHz |
| Features | - |
| Package | Tape & Reel (TR) |
| Material - Core | Iron |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!