
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
| CoilType | Bipolar |
|---|---|
| CurrentRating(Amps) | 500 mA |
| Diameter-Shaft | 0.197 (5.00mm) |
| OperatingTemperature | -20°C ~ 50°C |
| Length-ShaftandBearing | 0.827 (21.00mm) |
| ProductStatus | Active |
| Size/Dimension | Square - 1.386 x 1.386 (35.20mm x 35.20mm) |
| NEMAFrameSize | 14 |
| Voltage-Rated | 10VDC |
| Series | - |
| Type | Hybrid |
| Accuracy | - |
| TerminationStyle | Wire Leads |
| StepAngle | 1.8° |
| CoilResistance | 20 Ohms |
| StepsperRevolution | 200 |
| MountingHoleSpacing | 1.023 (26.00mm) |
| Features | Flatted Shaft |
| Package | - |
| Torque-Holding(oz-in/mNm) | 14 / 98.86 |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!