
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $5.3808 | $5.2732 | $5.1118 | $4.9503 | $4.7351 | Get Quotation! |
| Operating Temperature | -40°C ~ 85°C |
|---|---|
| Melting I²t | 6.9 |
| Response Time | - |
| Color | - |
| Current Rating (Amps) | 2.5 A |
| Approval Agency | cURus, TUV |
| Fuse Type | Board Mount (Cartridge Style Excluded) |
| Breaking Capacity @ Rated Voltage | 100A |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.428" L x 0.188" W x 0.188" H (10.86mm x 4.78mm x 4.78mm) |
| Product Status | Active |
| Series | NANO²® 885 |
| Voltage Rating - DC | 500 V |
| Package / Case | 2-SMD, Square End Block |
| Voltage Rating - AC | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!