
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $12.94 | $12.6812 | $12.293 | $11.9048 | $11.3872 | Get Quotation! |
| ViewingAngle | -40°C ~ 100°C |
|---|---|
| OperatingTemperature | Through Hole |
| ProductStatus | Active |
| Package/Case | - |
| Grade | TO-46-2 Lens Top Metal Can |
| MountingType | - |
| Wavelength | 900nm ~ 1700nm |
| ActiveArea | - |
| SpectralRange | - |
| Series | - |
| Qualification | 35 V |
| Color-Enhanced | Infrared (NIR)/Red |
| Voltage-DCReverse(Vr)(Max) | 50pA |
| Responsivity@nm | 0.83 A/W @ 1300nm, 0.95 A/W @ 1550nm |
| ResponseTime | - |
| Package | Tray |
| DiodeType | - |
| Current-Dark(Typ) | 0.06mm Dia |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!