
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $21.9305 | $21.4919 | $20.834 | $20.1761 | $19.2988 | Get Quotation! |
| Operating Temperature | -55°C ~ 150°C |
|---|---|
| Composition | Metal Foil |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Height - Seated (Max) | 0.025" (0.64mm) |
| Tolerance | ±0.01% |
| Temperature Coefficient | ±0.2ppm/°C |
| Size / Dimension | 0.080" L x 0.050" W (2.03mm x 1.27mm) |
| Product Status | Active |
| Supplier Device Package | 0805 |
| Ratings | - |
| Resistance | 1 kOhms |
| Series | FRSM |
| Power (Watts) | 0.2W, 1/5W |
| Package / Case | 0805 (2012 Metric) |
| Number of Terminations | 2 |
| Features | Moisture Resistant, Non-Inductive |
| Failure Rate | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!