| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $74.59 | $73.0982 | $70.8605 | $68.6228 | $65.6392 | Get Quotation! |
| Current-ReverseLeakage@Vr | 200 µA @ 1800 V |
|---|---|
| Voltage-PeakReverse(Max) | 1.8 kV |
| OperatingTemperature | -40°C ~ 150°C (TJ) |
| ProductStatus | Active |
| Package/Case | PWS-E |
| Grade | - |
| MountingType | Chassis Mount |
| Series | - |
| Qualification | - |
| SupplierDevicePackage | PWS-E |
| Voltage-Forward(Vf)(Max)@If | 1.07 V @ 80 A |
| Technology | Standard |
| Current-AverageRectified(Io) | 248 A |
| Package | Box |
| DiodeType | Three Phase |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!