
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.3161 | $0.3098 | $0.3003 | $0.2908 | $0.2782 | Get Quotation! |
| Operating Temperature | -40°C ~ 85°C |
|---|---|
| Varistor Voltage (Min) | 162 V |
| Capacitance @ Frequency | 180 pF @ 1 kHz |
| Grade | - |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Varistor Voltage (Typ) | 180 V |
| Varistor Voltage (Max) | 198 V |
| Series | VP |
| Qualification | - |
| Energy | 6.5J |
| Package / Case | 2-SMD, J-Lead |
| Maximum AC Volts | 115 V |
| Features | - |
| Package | Tape & Reel (TR) |
| Number of Circuits | 1 |
| Maximum DC Volts | 150 V |
| Current - Surge | 400 A |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!