
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
| Operating Temperature | -55°C ~ 125°C (TA) |
|---|---|
| Varistor Voltage (Min) | 6.4 V |
| Capacitance @ Frequency | 5000 pF @ 1 kHz |
| Grade | Automotive |
| Mounting Type | Surface Mount |
| Product Status | Obsolete |
| Varistor Voltage (Typ) | 8 V |
| Varistor Voltage (Max) | 9.6 V |
| Series | VC |
| Qualification | AEC-Q200 |
| Energy | 0.4J |
| Package / Case | 1210 (3225 Metric) |
| Maximum AC Volts | 4 V |
| Features | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Number of Circuits | 1 |
| Maximum DC Volts | 5.5 V |
| Current - Surge | 250 A |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!