1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.5253 | $0.5148 | $0.499 | $0.4833 | $0.4623 | Get Quotation! |
OperatingTemperature | -40°C ~ 85°C (TJ) |
---|---|
ProductStatus | Active |
Package/Case | SC-70, SOT-323 |
Voltage-Threshold | 2.8V |
NumberofVoltagesMonitored | 1 |
MountingType | Surface Mount |
Series | UM809 |
Type | Power Supply Monitor |
SupplierDevicePackage | SOT-323 |
Output | Push-Pull, Totem Pole |
Package | Tape & Reel (TR) |
DigiKeyProgrammable | - |
Reset | Active Low |
ResetTimeout | 140ms Minimum |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!