1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $4.0934 | $4.0115 | $3.8887 | $3.7659 | $3.6022 | Get Quotation! |
Applications | USB |
---|---|
OperatingTemperature | -40°C ~ 85°C (TA) |
ProductStatus | Active |
NumberofChannels | 3 |
Voltage-Supply | 2.3V ~ 6.5V |
Current-Supply | 22mA |
Package/Case | 12-XFQFN |
Grade | - |
DelayTime | - |
MountingType | Surface Mount |
Series | - |
Type | Buffer, ReDriver |
Input | - |
SignalConditioning | Input Equalization |
Qualification | - |
SupplierDevicePackage | 12-X2QFN (1.6x1.6) |
Output | - |
DataRate(Max) | 480Mbps |
Capacitance-Input | 2.5 pF |
Package | Tape & Reel (TR) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!