
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $4.617 | $4.5247 | $4.3862 | $4.2476 | $4.063 | Get Quotation! |
| Applications | Lighting |
|---|---|
| Voltage-Supply(Max) | 42V |
| OperatingTemperature | -40°C ~ 125°C (TA) |
| Voltage-Supply(Min) | 4.5V |
| ProductStatus | Not For New Designs |
| Package/Case | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad |
| Grade | Automotive |
| Topology | SEPIC, Step-Down (Buck), Step-Up (Boost) |
| MountingType | Surface Mount |
| Series | - |
| Type | DC DC Controller |
| NumberofOutputs | 1 |
| Qualification | AEC-Q100 |
| SupplierDevicePackage | 10-MSOP-EP |
| Current-Output/Channel | - |
| Voltage-Output | 0V ~ 18V |
| InternalSwitch(s) | No |
| Frequency | 70kHz ~ 700kHz |
| Dimming | Analog, PWM |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!