
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.4033 | $0.3952 | $0.3831 | $0.371 | $0.3549 | Get Quotation! |
| Series | TPX |
|---|---|
| ReturnLoss(LowBand/HighBand) | 10.03dB / 10.03dB |
| Type | Triplexer |
| FrequencyBands(Low/High) | 698MHz ~ 960MHz / 2.5GHz ~ 2.69GHz |
| ProductStatus | Active |
| Package/Case | 1008 (2520 Metric), 9 PC Pad |
| LowBandAttenuation(min/maxdB) | 15.00dB / 28.70dB |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| MountingType | Surface Mount |
| HighBandAttenuation(min/maxdB) | 15.00dB / 20.50dB |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!