
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.9009 | $0.8829 | $0.8559 | $0.8288 | $0.7928 | Get Quotation! |
| TripTemperatureThreshold | Cold, Hot |
|---|---|
| OutputFunction | OverTemp |
| OperatingTemperature | -55°C ~ 130°C |
| ProductStatus | Active |
| Voltage-Supply | 1.62 V ~ 5.5 V |
| Current-Supply | 500nA |
| Package/Case | SOT-563, SOT-666 |
| Grade | - |
| MountingType | Surface Mount |
| Series | - |
| Accuracy | ±3°C |
| Qualification | - |
| SelectableHysteresis | Yes |
| SupplierDevicePackage | - |
| Output | Active Low |
| Current-Output(Max) | - |
| Features | Selectable Trip Point |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| SwitchingTemperature | Programmable |
| OutputType | Open Drain |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!