| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.4336 | $1.4049 | $1.3619 | $1.3189 | $1.2616 | Get Quotation! |
| SensorType | Analog, Local |
|---|---|
| SensingTemperature-Remote | - |
| OperatingTemperature | -40°C ~ 125°C (TA) |
| ProductStatus | Last Time Buy |
| Voltage-Supply | 2.3V ~ 5.5V |
| Package/Case | 5-TSSOP, SC-70-5, SOT-353 |
| Grade | Automotive |
| MountingType | Surface Mount |
| Series | - |
| Qualification | AEC-Q100 |
| SupplierDevicePackage | SC-70-5 |
| SensingTemperature-Local | -40°C ~ 150°C |
| Features | - |
| Accuracy-Highest(Lowest) | ±2.5°C |
| TestCondition | -40°C ~ 150°C |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| OutputType | Analog Voltage |
| Resolution | 10mV/°C |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!